risultati short track
PYEONGCHANG 2018
| SHORT TRACK | ATLETA | NAZIONE | ||
| 500 m | M | 1 | Dajing WU | CHN |
| M | 2 | Daeheon Hwang | KOR | |
| M | 3 | Hyojun Lim | KOR | |
| 1000 m | M | 1 | Samuel Girard | CAN |
| M | 2 | John-Henry Krueger | USA | |
| M | 3 | Yira Seo | KOR | |
| 1500 m | M | 1 | Lim Hyojun | KOR |
| M | 2 | Sjinkie Knegt | NED | |
| M | 3 | Semen Elistratov | OAR | |
| 5000 m staffetta | M | 1 |
Shaoang Liu
Shaolin Sandor Liu
Viktor Knoch
Csaba Burjan
|
HUN |
| M | 2 |
Dajing Wu
Tianyu Han
Hongzhi Xu
Dequan Chen
|
CHN | |
| M | 3 |
Samuel Girard
Charles Hamelin
Charle Cournoyer
Pascal Dion
|
CAN | |
| 500 m | F | 1 | Arianna Fontana | ITA |
| F | 2 | Yara Van Kerkhof | NED | |
| F | 3 | Kim Boutin | CAN | |
| 1000 m | F | 1 | Suzanne Schulting | NED |
| F | 2 | Kim Boutin | CAN | |
| F | 3 | Arianna Fontana | ITA | |
| 1500 m | F | 1 | Minjeong Choi | KOR |
| F | 2 | Jinyu Li | CHN | |
| F | 3 | Kim Boutin | CAN | |
| 3000 m staffetta | F | 1 | Sukhee Shim, Minjeong Choi, Yejin Kim, Alang Kim | KOR |
| F | 2 | Arianna Fontana, Lucia Peretti, Cecilia Maffei, Martina Valcepina | ITA | |
| F | 3 | Suzanne Schulting, Jorien ter Mors, Yara van Kerkhof, Lara van Ruijven | NED |
